Feature | Fundital | GoFundMe |
---|---|---|
Spin-to-Win / Scratch-Offs / PennyWars | ||
Reservations / Sign-Ups | ||
Community Voting | ||
AI Chatbot & Automation | ||
QR Security (30s refresh) | ||
Store & Merchandise | ||
Gamification Elements | ||
Memberships / Subscriptions | ||
Donor Walls / Trees | ||
Team Auctions | ||
Auctions | ||
Raffles / Sweepstakes | ||
Events & Ticketing | ||
CRM & Analytics | ||
Peer-to-Peer Fundraising | ||
Multi-seat Orgs & Permissions | ||
Page Customization | ||
Thank You Notes | ||
Crowdfunding / A-Thons | ||
Livestreaming | ||
Total Score | 19.0 | 3.5 |
Mass-market crowdfunding with huge reach ($30B+ raised), simple setup, strong social/share tools.
Tailor your fundraising events with extensive customization options to reflect your brand identity.
Leverage comprehensive analytics to understand donor behavior, optimize campaigns, and drive higher engagement.
Easily integrate with popular payment gateways like Stripe and Square, ensuring smooth and secure transactions.
Protect your data and transactions with advanced security features, including OTP-protected QR codes and secure admin access.
Receive personalized support from our dedicated team to help you maximize your fundraising efforts.